Agro Engineers:- Manufacturer of Right angle worm gearbox, bevel helical gearbox, helical gear boxes, double reduction gear box, shaft mounted speed reducer, planetary gearbox, worm geared motor, inline helical geared motor, hoist and winches, pump jack helical gearbox, other mechanical power transmission equipments
       ISO 9001:2000 Enterprise

 

Home
About Enterprise
Products
Application Areas
Suppliers
Dealers
Contract Manufacturing
Careers
Contact Us
Exhibitions

Special Focus
Bevel Planetary Gearbox

Bevel Planetary Gearbox

In the News
News Index

Search Magazine, July 2008 Issue
Interview of Mr. Kuldeep Aggarwal, CEO in SEARCH,
Issue-July-08
Details
Agro Engineers
(ISO 9001:2000 Enterprise)
E-3, Industrial Estate,
Kota - 324007, INDIA.
Tel:+91-744-2363799. Fax:2360835.
Cell: +91-94141 87835 - Anuj
Contact Us
D&B D-U-N-S Number
D&B D-U-N-SŪ Number
 

Home | About Us | Contact Us | Complaint | Warranty

 

Rating of Planetary Gearbox

Agnee Gears has developed Planetary Reduction Gearboxes for various Industrial applications operated by Electric motor & Hydraulic motor. Agro Engineers providing customers with High Quality, Cost Effective, Power saving, Planetary gear boxes with wide range of power transmissions.
 
 

Rating Chart 

Model Reduction
Ratio
Torque Rating
(Nm.)
Thermal Rating
(Kw)
B101 3 – 5.5 60 0.75
B102 9 -  30.25 80 0.75
B103 34.8 – 166.37 105 0.75
B104 181.99 – 765.32 130 0.75
B201 3.33 – 6.25 300 1.00
B202 11.08 – 39.06 330 1.00
B203 44.35 – 203.12 360 1.00
B204 210.25 – 1269.53 390 1.00
B301 3.6 – 7.5 500 3.70
B302 12.96 – 56.25 650 3.00
B303 51.19 – 421.88 750 3.00
B304 436 – 2531.2 850 2.20
B401 3.6 – 7.5 1000 5.00
B402 12.96 – 56.25 1200 3.70
B403 51.19 – 421.88 1400 3.00
B404 436 – 2531.2 1600 3.00
B501 3.6 – 7.5 1800 10.00
B502 12.96 – 56.25 2100 7.50
B503 51.19 – 421.88 2500 5.00
B504 436 – 2531.2 3000 5.00
B601 3.6 – 7.5 4000 18.00
B602 12.96 – 56.25 5000 15.00
B603 51.19 – 421.88 7000 10.00
B604 436 – 2531.2 7500 10.00
B701 3.6 – 7.5 8050 25.00
B702 12.96 – 56.25 9500 22.00
B703 51.19 – 421.88 10500 15.00
B704 436 – 2531.2 11000 15.00
B801 3.6 – 7.5 15500 33.00
B802 12.96 – 56.25 16500 30.00
B803 51.19 – 421.88 18500 18.00
B804 436 – 2531.2 19000 18.00
B901 3.6 – 7.5 21000 60.00
B902 12.96 – 56.25 26000 45.00
B903 51.19 – 421.88 30500 35.00
B904 436 – 2531.2 31150 30.00
B1002 15.8 - 24.6 60000 50.00
B1003  54.9 -142 63000 35.00
B1004 208 - 1022 65000 35.00
B1102 15.8 – 24.6 115000 65.00
B1103 54.9 - 142 120000 45.00
B1104 208 - 1022 125000 45.00
B1202 15.8 – 24.6 190000 70.00
B1203 54.9 - 142 200000 50.00
B1204 208 - 1022 210000 50.00
B1302 15.8 – 24.6 410000 85.00
B1303 54.9 - 142 430000 65.00
B1304 208 - 1022 450000 65.00
B1402 15.8 – 24.6 800000 90.00
B1403 54.9 - 142 860000 70.00
B1404 208 - 1022 890000 70.00
B1502 15.8 – 24.6 1350000 95.00
B1503 54.9 - 142 1450000 70.00
B1504 208-1022 1500000 70.00
Send Enquiry  

Dimensional Charts for
Planetary Gearboxes


PLANETARY GEARBOX MOUNTING TYPE FOOT- MODEL B 101 to B 1504 

PLANETARY GEARBOX MOUNTING TYPE FLANGE - MODEL B 101 to B 1504

BEVEL PLANETARY GEAR BOX
MOUNTING TYPE-FOOT MODEL B 101B to B 904B


BEVEL PLANETARY GEAR BOX
MOUNTING TYPE-FLANGE MODEL B 101B to B 904B


PLANETARY GEAR BOX FOR AGITATOR APPLICATION
 


<<back
 

Products
Right Angle Gearbox | Worm Gearbox | Industrial Gearboxes | Helical Gearbox | Custom Gearbox | Worm Shaft and Worm Gears drives | Rack and Pinion Gears | Bevel Gears | Spur Gears | Helical Gears | Double Helical Gears | Hydro Mechanical Equipments | Helical and Bevel Helical Gear Box | Roller Chain SprocketsShaft Mounted Speed ReducerBevel Helical GearboxInline Helical Geared MotorInternal Gears | Double Reduction Worm Gearbox | Planetary GearboxCrane Duty Helical GearboxesSugar Crystalliser Drive | Bevel Planetary Gearbox | FRP Products | Couplings

Home | About Us | Careers  | Contact Us | Complaint  | Warranty

Đ 2008 Agro Engineers . All rights reserved. Contact webmaster.

Industrial Resources | Technical Articles | Articles Helical Gears Capacity Ratings AGNEE Bevel Helical Gearboxes | Application Areas of Products